Blue Safety Cabinet
Blue Safety Cabinet
Product Code:See table below
Product Model:See table below
Product Color:Blue
- 1mm double-wall structure with 38mm air-insulated welded steel for fire resistance
- Safety cabinet features unique performance, providing safety in the workplace
- Reflective markings serve as high-visibility signals, making the safety cabinet easy to identify in fire or smoke-filled environments
- Two ventilation openings with fireproof devices
- 4 horizontally adjustable brackets
- Warning markings displayed in three languages
| Product Code | 90117605 | 90117606 | 90117607 | 90117608 |
| Model | BC30 | BC45 | BC60 | BC90 |
| Color | Blue | Blue | Blue | Blue |
| Material | High-quality cold-rolled steel sheet | High-quality cold-rolled steel sheet | High-quality cold-rolled steel sheet | High-quality cold-rolled steel sheet |
| Capacity | 30 gallons | 45 gallons | 60 gallons | 90 gallons |
| Increased Capacity | 114 | 170 | 227 | 341 |
| Number of Doors | Double Door | Double Door | Double Door | Double Door |
| Door Type | Manual | Manual | Manual | Manual |
| Number of Shelves | 1 | 2 | 2 | 2 |
| Shelf Material | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel |
| Shelf Load Capacity (kg) | 50 | 50 | 50 | 50 |
| Adjustable Shelves | 是 | 是 | 是 | 是 |
| Number of PP Trays | 2 | 3 | 3 | 3 |
| Door Lock Type | Recessed | Recessed | Recessed | Recessed |
| Padlock | 有 | 有 | 有 | 有 |
| Dimensions (External) | 1120mm H x 1090mm W x 457mm D | 1650mm H x 1090mm W x 460mm D | 1650mm H x 860mm W x 860mm D | 1650mm H x 1090mm W x 860mm D |
| Dimensions (Internal) | 965mm H x 1010mm W x 380mm D | 1495mm H x 1010mm W x 380mm D | 1495mm H x 780mm W x 780mm D | 1495mm H x 1010mm W x 780mm D |
| Height | 1120 | 1650 | 1650 | 1650 |
| Width | 1090 | 1090 | 860 | 1090 |
| Depth | 460 | 460 | 860 | 860 |
| Japanese Industrial Standards JIS (S 1037-2013) | 是 | 是 | 是 | 是 |
| GB 3836.1-2010 Explosive atmospheres - Part 1: Equipment - General requirements | 是 | 是 | 是 | 是 |
| GB 3836.8-2014 Explosive atmospheres - Part 8: Equipment protected by type of protection n | 是 | 是 | 是 | 是 |
| EN 14470-1:2004 | 是 | 是 | 是 | 是 |
| EN14470-2:2006 | 是 | 是 | 是 | 是 |
Related Products
RELATED PRODUCTS

















